Model# | Wavelength (nm) | Dynamic Range (dB) | Event/Attenuation Dead Zone(m) | Price/USD |
FHO5000-D26 | 1310/1550 | 26/24 | 0.8/4 | 3600 |
FHO5000-D32 | 1310/1550 | 32/30 | 0.8/4 | 4380 |
FHO5000-D35 [hot~] | 1310/1550 | 35/33 | 0.8/4 | 4590 |
FHO5000-D40 | 1310/1550 | 40/38 | 1/4 | 7140 |
FHO5000-D43 | 1310/1550 | 43/41 | 1/5 | 8490 |
FHO5000-T40F | 1310/1550/1625 | 40/38/38 | 1/4 | 11850 |
FHO5000-T43F | 1310/1550/1625 | 43/41/41 | 1/5 | 15810 |
FHO5000-M21 | 850/1300 | 19/21 | 0.8/4 | 7140 |
FHO5000-MD21 | 850/1300/1310/1550 | 19/21/35/33 | 0.8/4/1/4 | 13740 |
FHO5000-MD22 | 850/1300/1310/1550 | 19/21/40/38 | 0.8/4/1/4 | 18890 |
Subscribe to:
Posts (Atom)
0 comments:
Post a Comment